Availability and Booking
Minimum age to rent is 25 years old and is strictly enforced
Security deposit is refundable if there are no damages
Saturday Arrival & Departure required January through April
12/17 to 12/31: 4 adult maximum (18yrs.+) per unit may reserve 1 week.
Primary renter must be 25 years old and in unit.
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Description ↑↓
Updated 2BR Condo | Pool & Ocean Views | Steps to Beach & Village | Sleeps 6
Escape to paradise at La Siesta 319, a beautifully updated 2-bedroom, 1-bath condo right across the street from Siesta Key beach! This bright and welcoming unit offers peaceful views of the pool and the ocean on the horizon.
Perfect for couples or families, the condo can sleep up to 6 with the pull out sofa. The unit features modern updates, a fully equipped kitchen, and cozy living space.
Whether you're having coffee on the lanai, relaxing by the pool, spending the day on the sand, or taking a stroll to Siesta Key Village to explore its great restaurants and shops, La Siesta 319 is the ideal home base for your Siesta Key getaway.
Amenities ↑↓
Air Conditioner :
Yes
BBQ :
Yes
Communal Gym :
Yes
Communal Pool :
Yes
Full Beds :
0
Games Room :
Yes
Has Pool :
Yes
King Beds :
1
Paved Parking :
Yes
Queen Beds :
0
Sofa Bed :
1
Twin Single Beds :
2
Water View :
Yes
WiFi :
Yes
Request Info ↑↓
Prices ↑↓
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
| 12/27/2025 | 01/23/2026 | $181.00 | n/a | n/a | 7 |
| 01/24/2026 | 03/06/2026 | $265.00 | n/a | n/a | 7 |
| 03/07/2026 | 04/10/2026 | $318.00 | n/a | n/a | 7 |
| 04/11/2026 | 06/26/2026 | $181.00 | n/a | n/a | 7 |
| 06/27/2026 | 07/05/2026 | $265.00 | n/a | n/a | 7 |
| 07/06/2026 | 08/07/2026 | $181.00 | n/a | n/a | 7 |
| 08/08/2026 | 11/13/2026 | $156.00 | n/a | n/a | 7 |
| 11/14/2026 | 12/11/2026 | $181.00 | n/a | n/a | 7 |
| 12/12/2026 | 12/25/2026 | $265.00 | n/a | n/a | 7 |
| 12/26/2026 | 01/22/2027 | $181.00 | n/a | n/a | 7 |
| 01/23/2027 | 03/05/2027 | $265.00 | n/a | n/a | 7 |
| 03/06/2027 | 04/09/2027 | $318.00 | n/a | n/a | 7 |
| 04/10/2027 | 06/25/2027 | $181.00 | n/a | n/a | 7 |
| 06/26/2027 | 07/04/2027 | $265.00 | n/a | n/a | 7 |
| 07/05/2027 | 08/06/2027 | $181.00 | n/a | n/a | 7 |
| 08/07/2027 | 11/12/2027 | $156.00 | n/a | n/a | 7 |
| 11/13/2027 | 12/10/2027 | $181.00 | n/a | n/a | 7 |
*Excludes Taxes, Fees and Travel Insurance.
















































